
Mallorca
La Liga- Spain
Rank
18th
−8 vs 24-25
Points
42
−6 vs 24-25
W-D-L
11-9-18
38 played
Goal diff.
−10
−1 vs 24-25
47 for, 57 against
Last 5 matches
- Win
vs OVI
3-0
- Loss
at LEV
0-2
- Loss
at GET
1-3
- Draw
vs VIL
1-1
- Win
at GIR
1-0
Key players

Top scorer
Vedat Muriqi23 goals
Top assists
Sergi Darder5 assists
Best rated
Vedat Muriqi
Most minutes
Martin Valjent3,309 min
La Liga 2025-26
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +59 | 94 | |
| 2 (Champions League) | +42 | 86 | |
| 3 (Champions League) | +26 | 72 | |
| 4 (Champions League) | +18 | 69 | |
| 5 (Champions League) | +11 | 60 | |
| 6 (Europa League) | +5 | 54 | |
| 7 (Conference League) | −6 | 51 | |
| 8 | −3 | 50 | |
| 9 | −9 | 49 | |
| 10 (Europa League) | −2 | 46 | |
| 11 | −12 | 46 | |
| 12 | −15 | 45 | |
| 13 | −14 | 43 | |
| 14 | −12 | 43 | |
| 15 | −8 | 43 | |
| 16 | −14 | 42 | |
| 17 | −6 | 42 | |
| 18 (Relegation) | −10 | 42 | |
| 19 (Relegation) | −16 | 41 | |
| 20 (Relegation) | −34 | 29 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 23MD 38 | 3-0 | Win | |
| May 17MD 37 | 0-2 | Loss | |
| May 13MD 36 | 1-3 | Loss | |
| May 10MD 35 | 1-1 | Draw | |
| May 1MD 34 | 1-0 | Win | |
| Apr 25MD 32 | 1-2 | Loss | |
| Apr 21MD 33 | 1-1 | Draw | |
| Apr 12MD 31 | 3-0 | Win | |
| Apr 4MD 30 | 2-1 | Win | |
| Mar 21MD 29 | 1-2 | Loss |
Show all 38 matches
| Mar 15MD 28 | 2-1 | Win | |
| Mar 7MD 27 | 2-2 | Draw | |
| Feb 28MD 26 | 0-1 | Loss | |
| Feb 22MD 25 | 0-2 | Loss | |
| Feb 15MD 24 | 1-2 | Loss | |
| Feb 7MD 23 | 0-3 | Loss | |
| Feb 2MD 22 | 4-1 | Win | |
| Jan 25MD 21 | 0-3 | Loss | |
| Jan 17MD 20 | 3-2 | Win | |
| Jan 11MD 19 | 1-2 | Loss | |
| Jan 4MD 18 | 1-2 | Loss | |
| Dec 19MD 17 | 1-1 | Draw | |
| Dec 13MD 16 | 3-1 | Win | |
| Dec 5MD 15 | 0-0 | Draw | |
| Nov 29MD 14 | 2-2 | Draw | |
| Nov 22MD 13 | 1-2 | Loss | |
| Nov 9MD 12 | 1-0 | Win | |
| Nov 2MD 11 | 0-3 | Loss | |
| Oct 26MD 10 | 1-1 | Draw | |
| Oct 18MD 9 | 3-1 | Win | |
| Oct 4MD 8 | 1-2 | Loss | |
| Sep 27MD 7 | 1-0 | Win | |
| Sep 24MD 6 | 0-1 | Loss | |
| Sep 21MD 5 | 1-1 | Draw | |
| Sep 15MD 4 | 2-3 | Loss | |
| Aug 30MD 3 | 1-2 | Loss | |
| Aug 23MD 2 | 1-1 | Draw | |
| Aug 16MD 1 | 0-3 | Loss |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 33 | 0 | ||||
| 5 | 0 | ||||
| 4 | 0 | ||||
| defenders | |||||
| 37 | 0 | ||||
| 35 | 0 | ||||
| 31 | 1 | ||||
| 24 | 0 | ||||
| 14 | 0 | ||||
| 18 | 1 | ||||
| 12 | 0 | ||||
| 8 | 0 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 34 | 7 | ||||
| 38 | 1 | ||||
| 30 | 2 | ||||
| 32 | 3 | ||||
| 35 | 4 | ||||
| 30 | 0 | ||||
| 20 | 1 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 37 | 23 | ||||
| 31 | 2 | ||||
| 29 | 2 | ||||
| 10 | 0 | ||||
| 16 | 0 | ||||
| 7 | 0 | ||||
| 15 | 0 | ||||
| 3 | 0 | ||||