
Leganes
La Liga- Spain
Rank
18th
Points
40
W-D-L
9-13-16
38 played
Goal diff.
−17
39 for, 56 against
Last 5 matches
- Win
vs VAL
3-0
- Win
at PAL
1-0
- Loss
at VIL
0-3
- Win
vs ESP
3-2
- Draw
at SEV
2-2
Key players

Top scorer
Dani Raba8 goals
Top assists
Dani Raba6 assists
Best rated
Dani Raba
Most minutes
Sergio González2,961 min
La Liga 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +63 | 88 | |
| 2 (Champions League) | +40 | 84 | |
| 3 (Champions League) | +38 | 76 | |
| 4 (Champions League) | +25 | 70 | |
| 5 (Champions League) | +20 | 70 | |
| 6 (Europa League) | +7 | 60 | |
| 7 (Europa League) | +2 | 55 | |
| 8 (Conference League) | −4 | 52 | |
| 9 | −4 | 52 | |
| 10 | −9 | 48 | |
| 11 | −11 | 46 | |
| 12 | −10 | 46 | |
| 13 | −5 | 42 | |
| 14 | −11 | 42 | |
| 15 | −10 | 42 | |
| 16 | −16 | 41 | |
| 17 | −13 | 41 | |
| 18 (Relegation) | −17 | 40 | |
| 19 (Relegation) | −21 | 32 | |
| 20 (Relegation) | −64 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 3-0 | Win | |
| May 18MD 37 | 1-0 | Win | |
| May 14MD 36 | 0-3 | Loss | |
| May 11MD 35 | 3-2 | Win | |
| May 4MD 34 | 2-2 | Draw | |
| Apr 24MD 33 | 1-1 | Draw | |
| Apr 19MD 32 | 0-0 | Draw | |
| Apr 12MD 31 | 0-1 | Loss | |
| Apr 7MD 30 | 1-1 | Draw | |
| Mar 29MD 29 | 2-3 | Loss |
Show all 38 matches
| Mar 16MD 28 | 2-3 | Loss | |
| Mar 8MD 27 | 1-2 | Loss | |
| Mar 2MD 26 | 1-0 | Win | |
| Feb 23MD 25 | 0-3 | Loss | |
| Feb 15MD 24 | 3-3 | Draw | |
| Feb 9MD 23 | 0-2 | Loss | |
| Jan 31MD 22 | 0-1 | Loss | |
| Jan 26MD 21 | 0-0 | Draw | |
| Jan 18MD 20 | 1-0 | Win | |
| Jan 11MD 19 | 1-1 | Draw | |
| Dec 22MD 18 | 2-5 | Loss | |
| Dec 15MD 17 | 1-0 | Win | |
| Dec 8MD 16 | 0-3 | Loss | |
| Nov 30MD 15 | 1-1 | Draw | |
| Nov 24MD 14 | 0-3 | Loss | |
| Nov 9MD 13 | 1-0 | Win | |
| Nov 2MD 12 | 3-4 | Loss | |
| Oct 27MD 11 | 3-0 | Win | |
| Oct 20MD 10 | 1-3 | Loss | |
| Oct 4MD 9 | 0-0 | Draw | |
| Sep 28MD 8 | 1-1 | Draw | |
| Sep 22MD 6 | 1-1 | Draw | |
| Sep 19MD 7 | 0-2 | Loss | |
| Sep 13MD 5 | 0-2 | Loss | |
| Aug 31MD 4 | 0-1 | Loss | |
| Aug 28MD 3 | 0-0 | Draw | |
| Aug 25MD 2 | 2-1 | Win | |
| Aug 17MD 1 | 1-1 | Draw |
Squad · 26 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| 6 | 0 | ||||
| defenders | |||||
| 36 | 2 | ||||
| 32 | 1 | ||||
| 31 | 2 | ||||
| 30 | 1 | ||||
| 26 | 1 | ||||
| 23 | 1 | ||||
| 36 | 0 | ||||
| 12 | 1 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| midfielders | |||||
| 36 | 3 | ||||
| 34 | 1 | ||||
| 34 | 5 | ||||
| 30 | 1 | ||||
| 29 | 1 | ||||
| 13 | 0 | ||||
| 37 | 0 | ||||
| attackers | |||||
| 34 | 8 | ||||
| 34 | 1 | ||||
| 28 | 3 | ||||
| 25 | 4 | ||||
| 10 | 2 | ||||
| 8 | 0 | ||||
| 10 | 0 | ||||