
Alaves
La Liga- Spain
Rank
10th
Points
46
W-D-L
12-10-16
38 played
Goal diff.
−10
36 for, 46 against
Last 5 matches
- Draw
at PAL
1-1
- Win
vs GET
1-0
- Loss
at REA
0-5
- Draw
vs GIR
2-2
- Win
at VAL
1-0
Key players

Top scorer
Samuel Omorodion8 goals
Top assists
Jon Guridi4 assists
Best rated
Luis Rioja
Most minutes
Antonio Sivera3,060 min
La Liga 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 95 | |
| 2 (Champions League) | +35 | 85 | |
| 3 (Champions League) | +39 | 81 | |
| 4 (Champions League) | +27 | 76 | |
| 5 (Europa League) | +24 | 68 | |
| 6 (Europa League) | +12 | 60 | |
| 7 (Conference League) | +3 | 57 | |
| 8 | 0 | 53 | |
| 9 | −5 | 49 | |
| 10 | −10 | 46 | |
| 11 | −11 | 45 | |
| 12 | −12 | 43 | |
| 13 | −11 | 41 | |
| 14 | −6 | 41 | |
| 15 | −11 | 40 | |
| 16 | −14 | 40 | |
| 17 | −19 | 38 | |
| 18 (Relegation) | −29 | 33 | |
| 19 (Relegation) | −32 | 21 | |
| 20 (Relegation) | −41 | 21 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 26MD 38 | 1-1 | Draw | |
| May 18MD 37 | 1-0 | Win | |
| May 14MD 36 | 0-5 | Loss | |
| May 10MD 35 | 2-2 | Draw | |
| May 5MD 34 | 1-0 | Win | |
| Apr 27MD 33 | 3-0 | Win | |
| Apr 21MD 32 | 2-0 | Win | |
| Apr 14MD 31 | 0-2 | Loss | |
| Mar 31MD 30 | 0-1 | Loss | |
| Mar 16MD 29 | 0-2 | Loss |
Show all 38 matches
| Mar 10MD 28 | 1-0 | Win | |
| Mar 4MD 27 | 0-1 | Loss | |
| Feb 24MD 26 | 1-1 | Draw | |
| Feb 18MD 25 | 0-0 | Draw | |
| Feb 10MD 24 | 1-1 | Draw | |
| Feb 3MD 23 | 1-3 | Loss | |
| Jan 26MD 22 | 3-0 | Win | |
| Jan 19MD 21 | 1-0 | Win | |
| Jan 12MD 20 | 3-2 | Win | |
| Jan 2MD 19 | 1-1 | Draw | |
| Dec 21MD 18 | 0-1 | Loss | |
| Dec 18MD 17 | 0-3 | Loss | |
| Dec 9MD 16 | 0-1 | Loss | |
| Dec 3MD 15 | 0-0 | Draw | |
| Nov 24MD 14 | 3-1 | Win | |
| Nov 12MD 13 | 1-2 | Loss | |
| Nov 5MD 12 | 1-0 | Win | |
| Oct 29MD 11 | 1-2 | Loss | |
| Oct 22MD 10 | 1-1 | Draw | |
| Oct 8MD 9 | 1-1 | Draw | |
| Oct 1MD 8 | 0-2 | Loss | |
| Sep 28MD 7 | 1-1 | Draw | |
| Sep 22MD 6 | 0-2 | Loss | |
| Sep 15MD 5 | 0-2 | Loss | |
| Sep 2MD 4 | 1-0 | Win | |
| Aug 28MD 3 | 0-1 | Loss | |
| Aug 21MD 2 | 4-3 | Win | |
| Aug 14MD 1 | 0-1 | Loss |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| defenders | |||||
| 36 | 1 | ||||
| 36 | 0 | ||||
| 37 | 1 | ||||
| 31 | 0 | ||||
| 34 | 2 | ||||
| 25 | 1 | ||||
| 11 | 1 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| midfielders | |||||
| 37 | 1 | ||||
| 37 | 3 | ||||
| 33 | 0 | ||||
| 35 | 0 | ||||
| 33 | 3 | ||||
| 22 | 0 | ||||
| 1 | 0 | ||||
| attackers | |||||
| 38 | 5 | ||||
| 34 | 8 | ||||
| 37 | 3 | ||||
| 19 | 2 | ||||
| 23 | 1 | ||||
| 14 | 1 | ||||
| 10 | 0 | ||||
| 8 | 0 | ||||
| 3 | 0 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||