
Alaves
La Liga- Spain
Rank
15th
−5 vs 23-24
Points
42
−4 vs 23-24
W-D-L
10-12-16
38 played
Goal diff.
−10
0 vs 23-24
38 for, 48 against
Last 5 matches
- Draw
vs OSA
1-1
- Win
at VAL
1-0
- Win
vs VAL
1-0
- Loss
at BIL
0-1
- Draw
vs ATM
0-0
Key players

Top scorer
Kike García13 goals
Top assists
Carlos Vicente5 assists
Best rated
Carles Aleñá
Most minutes
Carlos Vicente3,097 min
La Liga 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +63 | 88 | |
| 2 (Champions League) | +40 | 84 | |
| 3 (Champions League) | +38 | 76 | |
| 4 (Champions League) | +25 | 70 | |
| 5 (Champions League) | +20 | 70 | |
| 6 (Europa League) | +7 | 60 | |
| 7 (Europa League) | +2 | 55 | |
| 8 (Conference League) | −4 | 52 | |
| 9 | −4 | 52 | |
| 10 | −9 | 48 | |
| 11 | −11 | 46 | |
| 12 | −10 | 46 | |
| 13 | −5 | 42 | |
| 14 | −11 | 42 | |
| 15 | −10 | 42 | |
| 16 | −16 | 41 | |
| 17 | −13 | 41 | |
| 18 (Relegation) | −17 | 40 | |
| 19 (Relegation) | −21 | 32 | |
| 20 (Relegation) | −64 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 1-1 | Draw | |
| May 18MD 37 | 1-0 | Win | |
| May 14MD 36 | 1-0 | Win | |
| May 11MD 35 | 0-1 | Loss | |
| May 3MD 34 | 0-0 | Draw | |
| Apr 23MD 33 | 1-0 | Win | |
| Apr 20MD 32 | 1-1 | Draw | |
| Apr 13MD 31 | 0-1 | Loss | |
| Apr 5MD 30 | 1-0 | Win | |
| Mar 29MD 29 | 0-2 | Loss |
Show all 38 matches
| Mar 14MD 28 | 2-2 | Draw | |
| Mar 8MD 27 | 1-0 | Win | |
| Mar 2MD 26 | 1-1 | Draw | |
| Feb 22MD 25 | 0-1 | Loss | |
| Feb 15MD 24 | 3-3 | Draw | |
| Feb 9MD 23 | 0-1 | Loss | |
| Feb 2MD 22 | 0-1 | Loss | |
| Jan 27MD 21 | 1-1 | Draw | |
| Jan 18MD 20 | 3-1 | Win | |
| Jan 11MD 19 | 0-1 | Loss | |
| Dec 22MD 18 | 2-2 | Draw | |
| Dec 15MD 17 | 1-1 | Draw | |
| Dec 8MD 16 | 2-2 | Draw | |
| Nov 30MD 15 | 1-1 | Draw | |
| Nov 23MD 14 | 1-2 | Loss | |
| Nov 9MD 13 | 0-3 | Loss | |
| Nov 1MD 12 | 1-0 | Win | |
| Oct 26MD 11 | 0-1 | Loss | |
| Oct 18MD 10 | 2-3 | Loss | |
| Oct 6MD 9 | 0-3 | Loss | |
| Sep 28MD 8 | 0-2 | Loss | |
| Sep 24MD 7 | 2-3 | Loss | |
| Sep 20MD 6 | 2-1 | Win | |
| Sep 14MD 5 | 2-3 | Loss | |
| Sep 1MD 4 | 2-0 | Win | |
| Aug 28MD 3 | 2-1 | Win | |
| Aug 25MD 2 | 0-0 | Draw | |
| Aug 16MD 1 | 1-2 | Loss |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 32 | 0 | ||||
| 32 | 0 | ||||
| 2 | 0 | ||||
| defenders | |||||
| 34 | 2 | ||||
| 35 | 1 | ||||
| 29 | 0 | ||||
| 34 | 0 | ||||
| 32 | 0 | ||||
| 20 | 0 | ||||
| 9 | 0 | ||||
| 9 | 0 | ||||
| midfielders | |||||
| 35 | 0 | ||||
| 36 | 3 | ||||
| 38 | 0 | ||||
| 25 | 5 | ||||
| 14 | 0 | ||||
| 31 | 1 | ||||
| attackers | |||||
| 38 | 5 | ||||
| 37 | 13 | ||||
| 26 | 2 | ||||
| 28 | 4 | ||||
| 31 | 1 | ||||
| 16 | 0 | ||||
| 8 | 0 | ||||
| 16 | 1 | ||||
| 25 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 1 | 0 | ||||