
Real Sociedad
La Liga- Spain
Rank
4th
Points
71
W-D-L
21-8-9
38 played
Goal diff.
+16
51 for, 35 against
Last 5 matches
- Win
vs SEV
2-1
- Loss
at ATM
1-2
- Win
vs ALM
1-0
- Win
at BAR
2-1
- Draw
vs GIR
2-2
Key players

Top scorer
Alexander Sørloth12 goals
Top assists
Mikel Merino9 assists
Best rated
Mikel Merino
Most minutes
Álex Remiro3,420 min
La Liga 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +50 | 88 | |
| 2 (Champions League) | +39 | 78 | |
| 3 (Champions League) | +37 | 77 | |
| 4 (Champions League) | +16 | 71 | |
| 5 (Europa League) | +19 | 64 | |
| 6 (Europa League) | +5 | 60 | |
| 7 (Conference League) | −5 | 53 | |
| 8 | +4 | 51 | |
| 9 | −6 | 50 | |
| 10 | +3 | 49 | |
| 11 | −8 | 49 | |
| 12 (Champions League) | −7 | 49 | |
| 13 | −10 | 43 | |
| 14 | −23 | 42 | |
| 15 | −11 | 42 | |
| 16 | −3 | 42 | |
| 17 | −16 | 41 | |
| 18 (Relegation) | −30 | 40 | |
| 19 (Relegation) | −17 | 37 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 2-1 | Win | |
| May 28MD 37 | 1-2 | Loss | |
| May 23MD 36 | 1-0 | Win | |
| May 20MD 35 | 2-1 | Win | |
| May 13MD 34 | 2-2 | Draw | |
| May 2MD 33 | 2-0 | Win | |
| Apr 28MD 32 | 2-0 | Win | |
| Apr 25MD 31 | 0-0 | Draw | |
| Apr 22MD 30 | 2-1 | Win | |
| Apr 15MD 29 | 0-2 | Loss |
Show all 38 matches
| Apr 8MD 28 | 2-0 | Win | |
| Apr 2MD 27 | 0-2 | Loss | |
| Mar 19MD 26 | 2-0 | Win | |
| Mar 12MD 25 | 1-1 | Draw | |
| Mar 3MD 24 | 0-0 | Draw | |
| Feb 25MD 23 | 0-1 | Loss | |
| Feb 18MD 22 | 1-1 | Draw | |
| Feb 13MD 21 | 3-2 | Win | |
| Feb 5MD 20 | 0-1 | Loss | |
| Jan 29MD 19 | 0-0 | Draw | |
| Jan 21MD 18 | 2-0 | Win | |
| Jan 14MD 17 | 3-1 | Win | |
| Jan 8MD 16 | 2-0 | Win | |
| Dec 31MD 15 | 2-0 | Win | |
| Nov 9MD 14 | 2-1 | Win | |
| Nov 6MD 13 | 1-1 | Draw | |
| Oct 30MD 12 | 0-2 | Loss | |
| Oct 22MD 11 | 0-1 | Loss | |
| Oct 19MD 10 | 1-0 | Win | |
| Oct 16MD 9 | 2-1 | Win | |
| Oct 9MD 8 | 1-0 | Win | |
| Oct 2MD 7 | 5-3 | Win | |
| Sep 18MD 6 | 2-1 | Win | |
| Sep 11MD 5 | 1-2 | Loss | |
| Sep 3MD 4 | 1-1 | Draw | |
| Aug 27MD 3 | 1-0 | Win | |
| Aug 21MD 2 | 1-4 | Loss | |
| Aug 14MD 1 | 1-0 | Win |
Squad · 30 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 33 | 0 | ||||
| 35 | 1 | ||||
| 33 | 0 | ||||
| 27 | 0 | ||||
| 20 | 0 | ||||
| 29 | 0 | ||||
| 33 | 0 | ||||
| midfielders | |||||
| 36 | 1 | ||||
| 33 | 2 | ||||
| 35 | 8 | ||||
| 28 | 2 | ||||
| 24 | 1 | ||||
| 15 | 0 | ||||
| 10 | 0 | ||||
| 17 | 0 | ||||
| 31 | 0 | ||||
| 32 | 0 | ||||
| 5 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 37 | 9 | ||||
| 34 | 12 | ||||
| 24 | 4 | ||||
| 28 | 3 | ||||
| 28 | 1 | ||||
| 24 | 1 | ||||
| 2 | 1 | ||||
| 6 | 0 | ||||
| 2 | 1 | ||||
| 3 | 0 | ||||