
Real Sociedad
La Liga- Spain
Rank
6th
−2 vs 22-23
Points
60
−11 vs 22-23
W-D-L
16-12-10
38 played
Goal diff.
+12
−4 vs 22-23
51 for, 39 against
Last 5 matches
- Loss
vs ATM
0-2
- Win
at BET
2-0
- Win
vs VAL
1-0
- Loss
at BAR
0-2
- Win
vs PAL
2-0
Key players

Top scorer
Mikel Oyarzabal9 goals
Top assists
Brais Méndez6 assists
Best rated
Takefusa Kubo
Most minutes
Álex Remiro3,276 min
La Liga 2023-24
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +61 | 95 | |
| 2 (Champions League) | +35 | 85 | |
| 3 (Champions League) | +39 | 81 | |
| 4 (Champions League) | +27 | 76 | |
| 5 (Europa League) | +24 | 68 | |
| 6 (Europa League) | +12 | 60 | |
| 7 (Conference League) | +3 | 57 | |
| 8 | 0 | 53 | |
| 9 | −5 | 49 | |
| 10 | −10 | 46 | |
| 11 | −11 | 45 | |
| 12 | −12 | 43 | |
| 13 | −11 | 41 | |
| 14 | −6 | 41 | |
| 15 | −11 | 40 | |
| 16 | −14 | 40 | |
| 17 | −19 | 38 | |
| 18 (Relegation) | −29 | 33 | |
| 19 (Relegation) | −32 | 21 | |
| 20 (Relegation) | −41 | 21 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 25MD 38 | 0-2 | Loss | |
| May 19MD 37 | 2-0 | Win | |
| May 16MD 36 | 1-0 | Win | |
| May 13MD 35 | 0-2 | Loss | |
| May 4MD 34 | 2-0 | Win | |
| Apr 26MD 33 | 0-1 | Loss | |
| Apr 21MD 32 | 1-1 | Draw | |
| Apr 14MD 31 | 2-2 | Draw | |
| Mar 31MD 30 | 1-0 | Win | |
| Mar 15MD 29 | 2-0 | Win |
Show all 38 matches
| Mar 9MD 28 | 3-2 | Win | |
| Mar 2MD 27 | 2-3 | Loss | |
| Feb 23MD 26 | 1-3 | Loss | |
| Feb 18MD 25 | 2-1 | Win | |
| Feb 10MD 24 | 0-1 | Loss | |
| Feb 3MD 23 | 0-0 | Draw | |
| Jan 27MD 22 | 0-0 | Draw | |
| Jan 20MD 21 | 1-0 | Win | |
| Jan 13MD 20 | 1-2 | Loss | |
| Jan 2MD 19 | 1-1 | Draw | |
| Dec 21MD 18 | 0-0 | Draw | |
| Dec 17MD 17 | 0-0 | Draw | |
| Dec 9MD 16 | 3-0 | Win | |
| Dec 2MD 15 | 1-1 | Draw | |
| Nov 26MD 14 | 2-1 | Win | |
| Nov 11MD 13 | 3-1 | Win | |
| Nov 4MD 12 | 0-1 | Loss | |
| Oct 29MD 11 | 2-2 | Draw | |
| Oct 21MD 10 | 1-0 | Win | |
| Oct 8MD 9 | 1-2 | Loss | |
| Sep 30MD 8 | 3-0 | Win | |
| Sep 27MD 7 | 1-0 | Win | |
| Sep 24MD 6 | 4-3 | Win | |
| Sep 17MD 5 | 1-2 | Loss | |
| Sep 2MD 4 | 5-3 | Win | |
| Aug 25MD 3 | 0-0 | Draw | |
| Aug 19MD 2 | 1-1 | Draw | |
| Aug 12MD 1 | 1-1 | Draw |
Squad · 31 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| defenders | |||||
| 31 | 0 | ||||
| 29 | 2 | ||||
| 32 | 0 | ||||
| 36 | 1 | ||||
| 20 | 0 | ||||
| 21 | 0 | ||||
| 14 | 0 | ||||
| 25 | 0 | ||||
| 18 | 0 | ||||
| 9 | 0 | – | |||
| 9 | 0 | ||||
| midfielders | |||||
| 31 | 4 | ||||
| 32 | 5 | ||||
| 33 | 5 | ||||
| 37 | 0 | ||||
| 31 | 1 | ||||
| 37 | 0 | ||||
| 5 | 0 | ||||
| 5 | 0 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 34 | 9 | ||||
| 34 | 7 | ||||
| 30 | 4 | ||||
| 36 | 3 | ||||
| 15 | 2 | ||||
| 19 | 3 | ||||
| 17 | 2 | ||||
| 17 | 0 | ||||
| 1 | 0 | ||||