
Almeria
La Liga- Spain
Rank
17th
Points
41
W-D-L
11-8-19
38 played
Goal diff.
−16
49 for, 65 against
Last 5 matches
- Draw
at ESP
3-3
- Draw
vs VAL
0-0
- Loss
at RSO
0-1
- Win
vs MAL
3-0
- Loss
at OSA
1-3
Key players

Top scorer
El Bilal Touré7 goals
Top assists
Lucas Robertone7 assists
Best rated
Lucas Robertone
Most minutes
Fernando Martínez3,286 min
La Liga 2022-23
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +50 | 88 | |
| 2 (Champions League) | +39 | 78 | |
| 3 (Champions League) | +37 | 77 | |
| 4 (Champions League) | +16 | 71 | |
| 5 (Europa League) | +19 | 64 | |
| 6 (Europa League) | +5 | 60 | |
| 7 (Conference League) | −5 | 53 | |
| 8 | +4 | 51 | |
| 9 | −6 | 50 | |
| 10 | +3 | 49 | |
| 11 | −8 | 49 | |
| 12 (Champions League) | −7 | 49 | |
| 13 | −10 | 43 | |
| 14 | −23 | 42 | |
| 15 | −11 | 42 | |
| 16 | −3 | 42 | |
| 17 | −16 | 41 | |
| 18 (Relegation) | −30 | 40 | |
| 19 (Relegation) | −17 | 37 | |
| 20 (Relegation) | −37 | 25 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| Jun 4MD 38 | 3-3 | Draw | |
| May 28MD 37 | 0-0 | Draw | |
| May 23MD 36 | 0-1 | Loss | |
| May 20MD 35 | 3-0 | Win | |
| May 13MD 34 | 1-3 | Loss | |
| May 2MD 33 | 2-1 | Win | |
| Apr 29MD 32 | 2-4 | Loss | |
| Apr 26MD 31 | 2-1 | Win | |
| Apr 22MD 30 | 1-2 | Loss | |
| Apr 16MD 29 | 1-2 | Loss |
Show all 38 matches
| Apr 9MD 28 | 2-1 | Win | |
| Apr 2MD 27 | 2-2 | Draw | |
| Mar 18MD 26 | 1-1 | Draw | |
| Mar 12MD 25 | 1-2 | Loss | |
| Mar 4MD 24 | 0-2 | Loss | |
| Feb 26MD 23 | 1-0 | Win | |
| Feb 17MD 22 | 2-6 | Loss | |
| Feb 11MD 21 | 2-3 | Loss | |
| Feb 6MD 20 | 0-2 | Loss | |
| Jan 27MD 19 | 3-1 | Win | |
| Jan 23MD 18 | 2-2 | Draw | |
| Jan 15MD 17 | 1-1 | Draw | |
| Jan 8MD 16 | 0-2 | Loss | |
| Dec 30MD 15 | 1-1 | Draw | |
| Nov 9MD 14 | 1-0 | Win | |
| Nov 5MD 13 | 0-2 | Loss | |
| Oct 29MD 12 | 3-1 | Win | |
| Oct 23MD 11 | 1-2 | Loss | |
| Oct 20MD 10 | 3-2 | Win | |
| Oct 16MD 9 | 1-3 | Loss | |
| Oct 8MD 8 | 3-1 | Win | |
| Sep 30MD 7 | 0-4 | Loss | |
| Sep 17MD 6 | 0-1 | Loss | |
| Sep 12MD 5 | 0-1 | Loss | |
| Sep 5MD 4 | 0-1 | Loss | |
| Aug 27MD 3 | 2-1 | Win | |
| Aug 22MD 2 | 1-1 | Draw | |
| Aug 14MD 1 | 1-2 | Loss |
Squad · 29 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 37 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| defenders | |||||
| 36 | 0 | ||||
| 34 | 3 | ||||
| 29 | 1 | ||||
| 21 | 1 | ||||
| 15 | 1 | ||||
| 14 | 0 | ||||
| 13 | 0 | ||||
| midfielders | |||||
| 37 | 2 | ||||
| 32 | 1 | ||||
| 33 | 0 | ||||
| 27 | 4 | ||||
| 25 | 1 | ||||
| 36 | 1 | ||||
| 22 | 1 | ||||
| 27 | 2 | ||||
| 2 | 0 | ||||
| attackers | |||||
| 28 | 5 | ||||
| 21 | 4 | ||||
| 29 | 4 | ||||
| 33 | 3 | ||||
| 21 | 7 | ||||
| 19 | 6 | ||||
| 20 | 0 | ||||
| 3 | 2 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||