
Espanyol
La Liga- Spain
Rank
14th
Points
42
W-D-L
11-9-18
38 played
Goal diff.
−11
40 for, 51 against
Last 5 matches
- Win
vs PAL
2-0
- Loss
at OSA
0-2
- Loss
vs BAR
0-2
- Loss
at LEG
2-3
- Loss
vs BET
1-2
Key players

Top scorer
Javi Puado12 goals
Top assists
Javi Puado4 assists
Best rated
Joan García
Most minutes
Joan García3,420 min
La Liga 2024-25
| # | Club | GD | Pts |
|---|---|---|---|
| 1 (Champions League) | +63 | 88 | |
| 2 (Champions League) | +40 | 84 | |
| 3 (Champions League) | +38 | 76 | |
| 4 (Champions League) | +25 | 70 | |
| 5 (Champions League) | +20 | 70 | |
| 6 (Europa League) | +7 | 60 | |
| 7 (Europa League) | +2 | 55 | |
| 8 (Conference League) | −4 | 52 | |
| 9 | −4 | 52 | |
| 10 | −9 | 48 | |
| 11 | −11 | 46 | |
| 12 | −10 | 46 | |
| 13 | −5 | 42 | |
| 14 | −11 | 42 | |
| 15 | −10 | 42 | |
| 16 | −16 | 41 | |
| 17 | −13 | 41 | |
| 18 (Relegation) | −17 | 40 | |
| 19 (Relegation) | −21 | 32 | |
| 20 (Relegation) | −64 | 16 |
- Champions League
- Europa League
- Conference League
- Relegation
Season results
| May 24MD 38 | 2-0 | Win | |
| May 18MD 37 | 0-2 | Loss | |
| May 15MD 36 | 0-2 | Loss | |
| May 11MD 35 | 2-3 | Loss | |
| May 4MD 34 | 1-2 | Loss | |
| Apr 27MD 26 | 0-1 | Loss | |
| Apr 22MD 33 | 1-1 | Draw | |
| Apr 18MD 32 | 1-0 | Win | |
| Apr 12MD 31 | 2-0 | Win | |
| Apr 4MD 30 | 4-0 | Win |
Show all 38 matches
| Mar 29MD 29 | 1-1 | Draw | |
| Mar 15MD 28 | 1-2 | Loss | |
| Mar 10MD 27 | 1-1 | Draw | |
| Feb 22MD 25 | 1-0 | Win | |
| Feb 16MD 24 | 1-1 | Draw | |
| Feb 9MD 23 | 1-2 | Loss | |
| Feb 1MD 22 | 1-0 | Win | |
| Jan 25MD 21 | 1-1 | Draw | |
| Jan 17MD 20 | 2-1 | Win | |
| Jan 11MD 19 | 1-1 | Draw | |
| Dec 22MD 18 | 0-1 | Loss | |
| Dec 18MD 13 | 1-1 | Draw | |
| Dec 14MD 17 | 0-0 | Draw | |
| Dec 9MD 16 | 0-1 | Loss | |
| Nov 30MD 15 | 3-1 | Win | |
| Nov 23MD 14 | 1-4 | Loss | |
| Nov 3MD 12 | 1-3 | Loss | |
| Oct 25MD 11 | 0-2 | Loss | |
| Oct 19MD 10 | 1-4 | Loss | |
| Oct 5MD 9 | 2-1 | Win | |
| Sep 29MD 8 | 0-1 | Loss | |
| Sep 26MD 7 | 1-2 | Loss | |
| Sep 21MD 6 | 1-4 | Loss | |
| Sep 14MD 5 | 3-2 | Win | |
| Aug 31MD 4 | 2-1 | Win | |
| Aug 28MD 3 | 0-0 | Draw | |
| Aug 24MD 2 | 0-1 | Loss | |
| Aug 19MD 1 | 0-1 | Loss |
Squad · 27 players used
| Player | Apps | Goals | Rating | ||
|---|---|---|---|---|---|
| goalkeepers | |||||
| 38 | 0 | ||||
| defenders | |||||
| 36 | 0 | ||||
| 35 | 3 | ||||
| 33 | 4 | ||||
| 34 | 2 | ||||
| 37 | 1 | ||||
| 17 | 0 | ||||
| 31 | 1 | ||||
| 12 | 0 | ||||
| 12 | 0 | ||||
| midfielders | |||||
| 37 | 0 | ||||
| 30 | 0 | ||||
| 17 | 0 | ||||
| 24 | 0 | ||||
| 10 | 0 | ||||
| 37 | 3 | ||||
| 16 | 0 | ||||
| 5 | 0 | ||||
| 17 | 0 | ||||
| attackers | |||||
| 35 | 12 | ||||
| 37 | 3 | ||||
| 19 | 6 | ||||
| 27 | 1 | ||||
| 35 | 0 | ||||
| 34 | 1 | ||||
| 16 | 1 | ||||
| 2 | 0 | ||||